Trends as of 04/02/2012 at 12:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -3.1 | 1.9 | 1.9 | ENE | 75 | 1023 | 0.0 |
| 5 minutes ago | -3.1 | 1.9 | 1.9 | ENE | 75 | 1023 | 0.0 |
| 10 minutes ago | -3.4 | 0.0 | 1.9 | ESE | 75 | 1024 | 0.0 |
| 15 minutes ago | -3.6 | 0.0 | 1.9 | NE | 75 | 1024 | 0.0 |
| 20 minutes ago | -3.8 | 0.0 | 0.0 | NE | 75 | 1024 | 0.0 |
| 30 minutes ago | -3.9 | 0.0 | 0.0 | SSE | 75 | 1024 | 0.0 |
| 45 minutes ago | -3.9 | 1.9 | 1.9 | E | 77 | 1024 | 0.0 |
| 60 minutes ago | -3.9 | 0.0 | 0.0 | E | 78 | 1024 | 0.0 |
| 75 minutes ago | -4.8 | 1.9 | 5.6 | ESE | 79 | 1024 | 0.0 |
| 90 minutes ago | -5.9 | 1.9 | 1.9 | SE | 80 | 1025 | 0.0 |
| 105 minutes ago | -6.9 | 3.7 | 3.7 | 80 | 1025 | 0.0 | |
| 120 minutes ago | -7.3 | 5.6 | 5.6 | NE | 81 | 1025 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 3 days since last rain on 30/11/1999 02:00 |
| Yest. | mm | Week | mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | mm last month. |
| Year | 59.2 mm ( 9 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -3.6 °C at 11:47 | Max > 30 °C | days |
| Yest. | -11.5 °C at 17:38 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 01/01/1970 |
| Year | °C on 30/11/1999 | Warmest night | °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -12.8 °C at 00:01 | Min < 0 °C | days |
| Yest. | -14.4 °C at 21:45 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 01/01/1970 |
| Year | °C on 30/11/1999 | Coldest night | °C on 01/01/1970 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 02:00 | Today | °C at 02:00 |
| Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 5.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 10.7 km/h at 17:26 | |
| Yest. | km/h at 02:00 | |
| Month | 10.7 km/h on 03/12/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 02:00 | |
| Yest. | km/h at 02:00 | |
| Month | km/h on 30/11/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |









