Daily / Monthly Weather History From This Station
Daily Report for the month of January 2012
| 2 January Average and Extremes |
| Average temperature | 1.4 °C |
| Average humidity | 72 % |
| Average dewpoint | -3.2 °C |
| Average barometer | 1024.3 hPa |
| Average windspeed | 1.3 kmh |
| Average gustspeed | 1.5 kmh |
| Average direction | 212 ° (SSW) |
| Rainfall for month | 6.1 mm |
| Rainfall for year | 6.1 mm |
| Maximum rain per minute | 0.0 mm on 01 at 15:45 |
| Maximum temperature | 5.8 °C on 02 at 14:07 |
| Minimum temperature | -2.4 °C on 02 at 09:16 |
| Minimum pressure | 1020.7 hPa on 02 at 23:36 |
| Maximum pressure | 1025.7 hPa on 02 at 10:13 |
| Maximum windspeed | 14.8 kmh from 229° on 02 at 18:21 |
| Maximum gust speed | 14.8 kmh from 229° on 02 at 18:21 |
| Maximum humidity | 80 % on 02 at 01:16 |
| Minimum humidity | 63 % on 02 at 14:45 |
| Maximum heat index | 5.8 °C on 02 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 6.4 °C |
| Average humidity | 71 % |
| Average dewpoint | 1.5 °C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 1.6 kmh |
| Average gustspeed | 1.7 kmh |
| Average direction | 188 ° (S) |
| Rainfall for month | 6.1 mm |
| Rainfall for year | 6.1 mm |
| Maximum rain per minute | 0.0 mm on 01 at 15:45 |
| Maximum temperature | 11.1 °C on 04 at 14:16 |
| Minimum temperature | 2.5 °C on 04 at 08:16 |
| Minimum pressure | 1014.1 hPa on 04 at 00:07 |
| Maximum pressure | 1023.9 hPa on 04 at 03:16 |
| Maximum windspeed | 7.4 kmh from 023° on 04 at 22:43 |
| Maximum gust speed | 7.4 kmh from 023° on 04 at 22:43 |
| Maximum humidity | 78 % on 04 at 09:16 |
| Minimum humidity | 62 % on 04 at 15:16 |
| Maximum heat index | 11.1 °C on 04 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 1.5 °C |
| Average humidity | 89 % |
| Average dewpoint | -0.1 °C |
| Average barometer | 1004.2 hPa |
| Average windspeed | 7.0 kmh |
| Average gustspeed | 7.5 kmh |
| Average direction | 320 ° (NW) |
| Rainfall for month | 40.7 mm |
| Rainfall for year | 40.7 mm |
| Maximum rain per minute | 1.5 mm on 07 at 02:17 |
| Maximum temperature | 2.8 °C on 07 at 04:16 |
| Minimum temperature | 0.4 °C on 07 at 11:53 |
| Minimum pressure | 991.2 hPa on 07 at 02:16 |
| Maximum pressure | 1011.6 hPa on 07 at 19:43 |
| Maximum windspeed | 22.2 kmh from 343° on 07 at 18:06 |
| Maximum gust speed | 22.2 kmh from 343° on 07 at 18:06 |
| Maximum humidity | 91 % on 07 at 20:44 |
| Minimum humidity | 86 % on 07 at 02:16 |
| Maximum heat index | 2.8 °C on 07 at 04:16 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 1.2 °C |
| Average humidity | 88 % |
| Average dewpoint | -0.6 °C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 2.2 kmh |
| Average gustspeed | 2.2 kmh |
| Average direction | 338 ° (NNW) |
| Rainfall for month | 42.7 mm |
| Rainfall for year | 42.7 mm |
| Maximum rain per minute | 0.5 mm on 09 at 10:17 |
| Maximum temperature | 1.6 °C on 09 at 17:16 |
| Minimum temperature | 0.9 °C on 09 at 23:32 |
| Minimum pressure | 1010.8 hPa on 09 at 01:16 |
| Maximum pressure | 1019.6 hPa on 09 at 00:05 |
| Maximum windspeed | 9.3 kmh from 288° on 09 at 21:02 |
| Maximum gust speed | 11.1 kmh from 270° on 09 at 20:53 |
| Maximum humidity | 90 % on 09 at 13:16 |
| Minimum humidity | 85 % on 09 at 01:16 |
| Maximum heat index | 1.6 °C on 09 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 2.1 °C |
| Average humidity | 82 % |
| Average dewpoint | -0.7 °C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 4.0 kmh |
| Average gustspeed | 4.3 kmh |
| Average direction | 263 ° (W) |
| Rainfall for month | 42.7 mm |
| Rainfall for year | 42.7 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:17 |
| Maximum temperature | 4.1 °C on 12 at 17:21 |
| Minimum temperature | 0.9 °C on 10 at 07:16 |
| Minimum pressure | 1019.5 hPa on 09 at 00:10 |
| Maximum pressure | 1028.2 hPa on 11 at 20:10 |
| Maximum windspeed | 24.1 kmh from 245° on 12 at 18:30 |
| Maximum gust speed | 24.1 kmh from 225° on 12 at 21:43 |
| Maximum humidity | 87 % on 10 at 02:16 |
| Minimum humidity | 73 % on 12 at 00:07 |
| Maximum heat index | 4.1 °C on 12 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | -3.8 °C |
| Average humidity | 80 % |
| Average dewpoint | -6.8 °C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 1.4 kmh |
| Average gustspeed | 1.5 kmh |
| Average direction | 77 ° (ENE) |
| Rainfall for month | 59.2 mm |
| Rainfall for year | 59.2 mm |
| Maximum rain per minute | 1.0 mm on 25 at 11:17 |
| Maximum temperature | 4.5 °C on 24 at 00:16 |
| Minimum temperature | -9.1 °C on 27 at 03:15 |
| Minimum pressure | 1005.1 hPa on 25 at 17:48 |
| Maximum pressure | 1035.8 hPa on 28 at 10:17 |
| Maximum windspeed | 16.7 kmh from 090° on 28 at 13:50 |
| Maximum gust speed | 16.7 kmh from 090° on 28 at 13:50 |
| Maximum humidity | 88 % on 26 at 18:47 |
| Minimum humidity | 66 % on 28 at 12:28 |
| Maximum heat index | 4.5 °C on 24 at 00:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2012 up to day 28 |
| Average temperature | 2.1 °C |
| Average humidity | 73 % |
| Average dewpoint | -2.4 °C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 6 kmh |
| Average gustspeed | 6 kmh |
| Average direction | 264 ° (W) |
| Rainfall for month | 59.2 mm |
| Rainfall for year | 59.2 mm |
| Maximum rain per minute | 3.1 mm on 06 at 23:17 |
| Maximum temperature | 11.3 °C on 23 at 16:16 |
| Minimum temperature | -9.1 °C on 27 at 03:15 |
| Maximum humidity | 91 % on 07 at 20:44 |
| Minimum humidity | 47 % on 20 at 04:16 |
| Maximum pressure | 1035.8 hPa on 28 at 10:04 |
| Minimum pressure | 990.0 hPa on 06 at 14:16 |
| Maximum windspeed | 35.2 kmh from 292° on 21 at 11:16 |
| Maximum gust speed | 37.0 kmh from 274° on 14 at 12:44 |
| Maximum heat index | 11.3 °C on 23 at 16:16 |
| Growing degrees days : | 0.0 °C |
| Daily Rain Totals |
| 6.1 mm on 1 |
| 21.8 mm on 6 |
| 12.9 mm on 7 |
| 1.0 mm on 8 |
| 1.0 mm on 9 |
| 2.6 mm on 20 |
| 4.6 mm on 22 |
| 1.0 mm on 24 |
| 8.3 mm on 26 |
| 8.3 mm on 28 |